Active and reactive energy calculation
Active and reactive demand calculation
Consumption and cumulate energy register
Cumulate maximum demand calculation
Relay control
TOU, 8 Tarrif with 10 seasons
Load profile
Up to 12 months' history energy and demand data
Voltage
Current
Neutral Current
Zero Sequence Current
Power Factor
Power (Active, Reactive, Apparent)
Frequency
Phase Angle
4 Quadrants Measurement
Demand Monitoring
Back-up Battery
Anti-Tamper
Real-Time Clock
IP54
Backlight
Ultrasonic Sealing
TOU
Neutral Current Measurement
12 Billing Period
Event & Alarm
Load Control
Load Profile
PQ Monitoring
Technical Data
Accuracy Class | Active Class 1.0 ; Reactive Class 2.0 |
Connection Type | 3P4W |
Nominal Voltage | 3 x 230 / 400 V |
Nominal Current | 10 A |
Max. Current | 100 A |
Starting Current (% Ib) | 0.4% Ib |
Frequency | 50 Hz ±2% |
Constant | 1000 imp / kWh ; 1000 imp / kVArh |
Power Consumption (V,I) | (Less than 2 W, 10 VA), Current (2.5 VA) ; ≤ 0.5 s / d at 23˚C |
RTC | Variation of accuracy with temperature is less than 0.15s / ˚C / day |
| |
Local Communication | Optical Port, RS232 / RS485 |
Remote Communication | PLC / RF / GPRS / 2G / 3G / 4G / NB-IoT |
| |
Typical Operation | -25°C to +70°C |
Storage | -40°C to +80°C |
Relative Humidity | ≤ 95% |
| |
IP Degree | IP54 |
Meter Case | PC+10%GF |
Dimension | 290.1 mm (L) x 178 mm (W) x 75 mm (H) |
Weight | Approx. 1.5 KG |
| |
IEC62052-11 | General req. and test condition of AC measurement device |
IEC62053-21 | AC static active energy meter (class 1 and 2) |
IEC62053-23 | AC static reactive energy meter (class 2 and 3) |
IEC62056-21 | Local data exchange for meter reading, tariff and load control |
IEC62056-42 | Physical layer for meter reading, tariff and load control |
IEC62059-41 | Dependability - Part 41: Reliability prediction |
IEC62059-32-1 | Dependability – Part 32-1: Durability – Testing of stability of metrological characteristics by applying elevated temperature |
IEC62056-47 | COSEM transport layers for IP networks |
IEC62056-53 | COSEM application layer |
IEC62056-61 | Application layer data exchange chapter 61: OBIS code |
IEC62056-46 | Data link layer for meter reading, tariff and load control |
IEC62056-62 | Interface classes for meter reading, tariff and load control |
IEC62053-31 | Pulse output devices for electromech. and electronic meters |
EVENT LOG
Magnetic detection
Reverse current detection
Over current record
Over and under voltage record
Meter cover open detection
Terminal cover open detection
Power outage detection and etc.
LCD DISPLAY (WITH BACKLIGHT)
LCD display main value with 7 digits, the visible size is 56.5 mm x 19 mm.
Support four (4) display modes with programmable display item:
AUTO mode display (Auto Scroll ) ALT mode display
TEST mode display (with decimal places)
POWER OFF mode display